<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben&#039;s blog and portfolio &#187; WDD</title>
	<atom:link href="http://benthinkin.net/tag/wdd/feed" rel="self" type="application/rss+xml" />
	<link>http://benthinkin.net</link>
	<description>Website design by Ben Gremillion</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The design process vs. design-as-product</title>
		<link>http://benthinkin.net/articles/process/the-design-process-vs-design-as-product</link>
		<comments>http://benthinkin.net/articles/process/the-design-process-vs-design-as-product#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:17:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://benthinkin.net/?p=133</guid>
		<description><![CDATA[The trouble with the word &#8220;template&#8221; is that its meaning depends on one&#8217;s point of view. To some, a template is a ticket to an instant website. Many content management systems allow owners to change plug-and-play themes as easily as they change clothes, and inexpensive skins are just a Google search away. To others, templates [...]]]></description>
			<content:encoded><![CDATA[<p>
	The trouble with the word &#8220;template&#8221; is that its meaning depends on one&#8217;s point of view. To some, a template is a ticket to an instant website. Many content management systems allow owners to change plug-and-play themes as easily as they change clothes, and inexpensive skins are just a Google search away. To others, templates are learning tools. Studying samples of real-world code and style is more practical for them than following examples in a book or reviewing lecture notes.
</p>
<p>
	Templates can also represent independence. Anyone, even someone without basic design or development skills, can choose from hundreds of templates without fear that a &#8220;design expert&#8221; will question their decision.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/10/the-design-process-vs-design-as-product/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/056-design-process/design-process-mass-produced.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/process/the-design-process-vs-design-as-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Opacity With Layer Masks</title>
		<link>http://benthinkin.net/articles/imagery/editing-opacity-with-layer-masks</link>
		<comments>http://benthinkin.net/articles/imagery/editing-opacity-with-layer-masks#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:31:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://benthinkin.net/?p=129</guid>
		<description><![CDATA[On screen, the colors of pixels are a mix of red, green and blue values. A fourth value, opacity, controls how pixels blend with pixels laid over them. In image-editing programs such as Photoshop, changing the opacity of a layer is straightforward: Setting a layer to 50% opacity makes all of its pixels half-visible. If the situation calls for variable visibility, then layer masks are the answer.]]></description>
			<content:encoded><![CDATA[<p>
	On screen, the colors of pixels are a mix of red, green and blue values. A fourth value, opacity, controls how pixels blend with pixels laid over them.
</p>
<p>
	In image-editing programs such as Photoshop, changing the opacity of a layer is straightforward: Setting a layer to 50% opacity makes all of its pixels half-visible. If the situation calls for variable visibility, then layer masks are the answer.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/09/editing-opacity-with-layer-masks/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/055-layer-masks-intro/heads-step-by-step.jpg" alt="" /><br />
	Above: Using non-destructive masks to replace a face.
</p>
<p>
	<img src="/content_resources/055-layer-masks-intro/natural-seam-samples.jpg" alt="" /><br />
	Above: Looking for natural seams when mixing images.</p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/editing-opacity-with-layer-masks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Photoshop’s angle gradient tool</title>
		<link>http://benthinkin.net/articles/imagery/exploring-photoshop-angle-gradient-tool</link>
		<comments>http://benthinkin.net/articles/imagery/exploring-photoshop-angle-gradient-tool#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:28:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://benthinkin.net/?p=99</guid>
		<description><![CDATA[The angle gradient tool is an overlooked gem tucked away in Photoshop&#8217;s toolbar. Often passed over for its more popular sibling, the linear gradient tool, angle gradients create clockwise blends of color around the point a user clicks. The angle gradients create clockwise blends of color around the point a user clicks. Most people stop there. But when combined with other techniques and some creativity, the angled gradient has some surprising uses.]]></description>
			<content:encoded><![CDATA[<p>
	The angle gradient tool is an overlooked gem tucked away in Photoshop&#8217;s toolbar. Often passed over for its more popular sibling, the linear gradient tool, angle gradients create clockwise blends of color around the point a user clicks.
</p>
<p>
	The angle gradients create clockwise blends of color around the point a user clicks. Most people stop there. But when combined with other techniques and some creativity, the angled gradient has some surprising uses.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/07/exploring-photoshop&#8217;s-angle-gradient-tool/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p><img src="/content_resources/053-angled-gradients/arches-applied.jpg" alt="using Photoshop Curves to edit an angled gradient" /> <img src="/content_resources/053-angled-gradients/bunting.jpg" alt="a creative bunting graphic made with Photoshop's angled gradient tool" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/exploring-photoshop-angle-gradient-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on applying duotones to data</title>
		<link>http://benthinkin.net/articles/imagery/applying-duotones-to-data</link>
		<comments>http://benthinkin.net/articles/imagery/applying-duotones-to-data#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:55:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://benthinkin.net/?p=90</guid>
		<description><![CDATA[The ability to tint black-and-white photographs with color has been a staple of photography for decades, and modern image editors make warming and cooling grayscale images a snap. This concept of a steady progression of shades can be used to present information as well.]]></description>
			<content:encoded><![CDATA[<p>
	The ability to tint black-and-white photographs with color has been a staple of photography for decades, and modern image editors make warming and cooling grayscale images a snap. This concept of a steady progression of shades can be used to present information as well.
</p>
<p>
	This technique of tinting digital photos works well for presenting information and can improve usability. Just as a gradient shows a range of colors, a monotone or duotone can be used to show a range of data.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/07/applying-duotones-to-data/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/052-duotone-data/critical-point-2.png" alt="using different tones to denote changes in data" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/applying-duotones-to-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage a controlled collision of type and imagery</title>
		<link>http://benthinkin.net/articles/imagery/how-to-manage-a-controlled-collision-of-type-and-imagery</link>
		<comments>http://benthinkin.net/articles/imagery/how-to-manage-a-controlled-collision-of-type-and-imagery#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:49:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/?p=69</guid>
		<description><![CDATA[Setting images into text mixes words&#8217; straightforward communication with photos&#8217; emotional implications. Words state; photos express. But conflicts result when the images get lost or the text becomes muddled. Or both. Images and text can successfully mix&#8212;if we follow some guidelines that balance readability in both text and images.]]></description>
			<content:encoded><![CDATA[<p>
	Setting images into text mixes words&#8217; straightforward communication with photos&#8217; emotional implications. Words state; photos express. But conflicts result when the images get lost or the text becomes muddled. Or both. Images and text can successfully mix&#8212;if we follow some guidelines that balance readability in both text and images.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/07/mixing-type-and-imagery-how-to-manage-a-controlled-collision/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/051-images-into-text/cut-outs.jpg" alt="insetting photos into type" />
</p>
<p>
	Above: Turning block-shaped photos into text means cutting into the image. The more cuts made, the greater a chance for cutting out something important.
</p>
<p>
	<img src="/content_resources/051-images-into-text/active-summer-2.jpg" alt="insetting photos into type" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/how-to-manage-a-controlled-collision-of-type-and-imagery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stature, small caps, good technique</title>
		<link>http://benthinkin.net/articles/imagery/big-stature-small-caps-good-technique</link>
		<comments>http://benthinkin.net/articles/imagery/big-stature-small-caps-good-technique#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:14:48 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/?p=5</guid>
		<description><![CDATA[Stately text doesn&#8217;t need to hurry. When used well, small caps make a design look stable and reliable. They can appear official or solemn. But like any technique, small caps requires understanding the <em>why</em> behind the <em>how.</em>]]></description>
			<content:encoded><![CDATA[<p>
	Few type treatments give dignity to design as efficiently as small capitals, or &#8220;small caps.&#8221; This technique keeps all letters in a line of text uppercase, but retains hierarchy by making the first letters of important words noticeably larger.
</p>
<p>
	Stately text doesn&#8217;t need to hurry. When used well, small caps make a design look stable and reliable. They can appear official or solemn. But like any technique, small caps requires understanding the <em>why</em> behind the <em>how.</em>
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/07/tips-for-creating-big-stature-with-small-caps/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/050-using-small-caps/stroke-weights-1.png" alt="applying stroke weights to small caps" /> <br />
	Above: The differences are subtle; the effect is profound.</p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/big-stature-small-caps-good-technique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FAQs as content launchpads</title>
		<link>http://benthinkin.net/articles/thinking-content/using-faqs-as-content-launchpads</link>
		<comments>http://benthinkin.net/articles/thinking-content/using-faqs-as-content-launchpads#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:08:27 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[WDD]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/uncategorized/using-faqs-as-content-launchpads</guid>
		<description><![CDATA[In the past, I had trouble with vague ideas. Fighting my own limp-wristed attempts to frame content, I discovered that most topics can be phrased as a FAQ. Since questions spawn questions, thinking in FAQs turned out to be a useful mind-mapping-like tool as well.]]></description>
			<content:encoded><![CDATA[<p class="lead">
	In the past, I had trouble with vague ideas. Fighting my own limp-wristed attempts to frame content, I discovered that most topics can be phrased as a FAQ. Since questions spawn questions, thinking in FAQs turned out to be a useful mind-mapping-like tool as well.
</p>
<p>
	Each of the examples here use a vital question word: who, what, when, where, why and how. That&#8217;s important to avoid incomplete answers and assumptions. For example:
</p>
<p>
	Bad: &#8220;Can I create my own grid?&#8221; <br />
	Good: &#8220;<strong>How </strong> can I create my own grid?&#8221;
</p>
<p>
	The first question inspires a weak answer. Can I? Yes. Good for you. The second question demands some thought and a more elaborate response. It works so well that I&#8217;ve started using questions to start everything I write. It&#8217;s like free writing or mind mapping, but with question marks.
</p>
<h3>
	&#8220;Color alignment is important.&#8221;<br />
</h3>
<p>
	Thinking FAQ-style:
</p>
<ul>
<li> What is color alignment? </li>
<li> Why should colors be aligned? </li>
<li> When are colors misaligned? </li>
<li> Who else has written about this? </li>
<li> Where can I find tools to make colors match? </li>
<li> How can I change colors to match each other? </li>
</ul>
<p></p>
<h3>
	&#8220;Grid-based layouts are useful.&#8221;<br />
</h3>
<p>
	Thinking FAQ-style:
</p>
<ul>
<li> Who invented grid layouts? </li>
<li> Who uses grid layouts now? </li>
<li> How are grid layouts different on the web than in print? </li>
<li> What are different types of grids? </li>
<li> Why don&#8217;t more people use grids? </li>
<li> Where can I download grid systems? </li>
<li> How can I create my own grid? </li>
</ul>
<p></p>
<h3>
	&#8220;PNG vs. GIF.&#8221;<br />
</h3>
<p>
	Thinking FAQ-style:
</p>
<ul>
<li> Who owns the licensing behind PNG and GIF? </li>
<li> What are the advantages of PNG and GIF? </li>
<li> When is PNG or GIF more appropriate? </li>
<li> What browsers support GIF and PNG? </li>
<li> Why should anyone use GIF over PNG or vice versa? </li>
<li> How might PNG or GIF change in the future? </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/thinking-content/using-faqs-as-content-launchpads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Curves does more than change highlights and shadows</title>
		<link>http://benthinkin.net/articles/imagery/taking-photoshop-s-curves-beyond-highlights-and-shadows</link>
		<comments>http://benthinkin.net/articles/imagery/taking-photoshop-s-curves-beyond-highlights-and-shadows#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:56:22 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/uncategorized/taking-photoshop-s-curves-beyond-highlights-and-shadows</guid>
		<description><![CDATA[Photoshop&#8217;s Curves has long been associated with making images brighter or darker. But few people know that it can also change color with greater degrees of control than the Hue/Saturation or Color Balance controls. From slight selection changes to creating great duotones, Curves is a powerful tool to master... if you&#8217;re willing to practice.]]></description>
			<content:encoded><![CDATA[<p>
	Photoshop&#8217;s Curves has long been associated with making images brighter or darker. But few people know that it can also change color with greater degrees of control than the Hue/Saturation or Color Balance controls.
</p>
<p>
	From slight selection changes to creating great duotones, Curves is a powerful tool to master&#8230; if you&#8217;re willing to practice.</p>
<p><p>
	<a href="http://www.webdesignerdepot.com/2010/06/taking-photoshops-curves-beyond-highlights-and-shadows/"><span>Read the full article I wrote at Webdesigner Depot.</span></a>
</p>
<p>
Related: <a href="http://benthinkin.net/articles/fun-with-curves"><span>Examples of coloring with Curves</span></a>
</p>
<p>
<img src="/content_resources/047-how-curves-works/color-cast-2.jpg" alt="" /> <br />
Above: Using Curves to create a precise duotone from a grayscale photo.
</p>
<p>
<img src="/content_resources/047-how-curves-works/how-curves-works.png" alt="" /> <br />
Above: Curves is a grid of <em>before &amp; after.</em> The horizontal axis represents an image&#8217;s current values; the vertical represents change.</p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/taking-photoshop-s-curves-beyond-highlights-and-shadows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using opacity and Photoshop blend modes pattern magic</title>
		<link>http://benthinkin.net/articles/imagery/opacity-photoshop-blend-modes-pattern-magic</link>
		<comments>http://benthinkin.net/articles/imagery/opacity-photoshop-blend-modes-pattern-magic#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:33:59 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/uncategorized/opacity-photoshop-blend-modes-pattern-magic</guid>
		<description><![CDATA[In searching for interesting patterns, designers sometimes pass over basic shapes in favor of more complex geometrics. But simpler is often better. The trick is to pay attention more to how shapes interact than to how a shape looks on its own. The concepts are simple, but the choices are endless.]]></description>
			<content:encoded><![CDATA[<p>
	When it comes to creating patterns, the ability to duplicate, resize and turn a layer is one of Photoshop&#8217;s greatest features. Translucent shape layers can be very useful when creating repeated geometric &#8220;textures&#8221; of color and form. They&#8217;re easy to create, fun to play with and best of all, they can be uniquely yours.
</p>
<p>
	In searching for interesting patterns, designers sometimes pass over basic shapes in favor of more complex geometrics. But simpler is often better. The trick is to pay attention more to how shapes interact than to how a shape looks on its own. The concepts are simple:
</p>
<ol>
<li>As translucent shapes overlap, they create new shapes.</li>
<li>Complex patterns emerge from apparently simple origins.</li>
</ol>
<p>
	The question&#8217;s been asked: Other than looking pretty, what good is it? Like any tool, the strength of a pattern lies in its application. The examples here show how a pattern emerges from simple shapes and how patterns may be applied to text.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/06/opacity-photoshop-blend-modes-pattern-magic/"><span>Read my article about about creative Photoshop patterns at Webdesigner Depot.</span></a>
</p>
<p>
	<img src="/content_resources/046-pattern-magic/we-speak-mysql.png" alt="creative illustration" />
</p>
<p></p>
<p>
	<img src="/content_resources/046-pattern-magic/circles-at-30-difference.png" alt="creative illustration" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/imagery/opacity-photoshop-blend-modes-pattern-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signposts: Helping users navigate content</title>
		<link>http://benthinkin.net/articles/thinking-content/signposts-helping-users-navigate-content</link>
		<comments>http://benthinkin.net/articles/thinking-content/signposts-helping-users-navigate-content#comments</comments>
		<pubDate>Mon, 17 May 2010 07:23:05 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[WDD]]></category>

		<guid isPermaLink="false">http://test.benthinkin.net/uncategorized/signposts-helping-users-navigate-content</guid>
		<description><![CDATA[Sometimes, choosing just the right image for a website that does not yet have a defined visual theme can be daunting. Should you use a drawing or a photo? Should you create it yourself or find stock art? How do you know whether it will set the right tone? Is that the best you can do? When the quest for perfection leads to indecision, you may wind up with a mediocre design.]]></description>
			<content:encoded><![CDATA[<p>
	Navigating unfamiliar information on the web requires aids.
</p>
<p>
	These aids don&#8217;t have an agenda or bias the way advertising does. Instead, navigational aids help people find the right path based on their interests.
</p>
<p>
	Signposts are one type of navigational aid. They provide the information people need to make their own decisions while searching and surfing the web.
</p>
<p>
	Should a designer worry about a website losing readers? Many websites compete for attention by luring audiences with vibrant illustrations, catchy typography and rich user interfaces.
</p>
<p>
	In addition to being attractive, other websites strive to be useful. The goal of usability isn&#8217;t to get attention, but to get repeat visits. Advertising loses readers, in the sense that it directs them to other websites, whereas usability is about making sure they don&#8217;t get lost.
</p>
<p>
	<a href="http://www.webdesignerdepot.com/2010/06/signposts-helping-users-navigate-content/"><span>Read my article about about navigation at Webdesigner Depot.</span></a>
</p>
<p><a href="http://www.webdesignerdepot.com/2010/06/signposts-helping-users-navigate-content/"><img src="/content_resources/045-navigation-signposts/teaser.png" alt="creative illustration" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://benthinkin.net/articles/thinking-content/signposts-helping-users-navigate-content/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

